How do I find new accounts with ICP Management?
Last updated: October 7, 2026
ICP Management lets you search the N.Rich account database with AI-enhanced and standard filters to find accounts that match your ideal customer profile (ICP). Turn your results into an account segment you can use in campaigns, intent reports and workflows.

Open ICP Management
Go to ICP > ICP Management, or use the link for your N.Rich instance:
Find accounts
The first time you open the page, you see the list of available filters (see the table below). Fill in at least one filter.
Click Create at the bottom of the page.

The results page opens and shows each account's name, CRM stage, country, industry and headcount. Use the panel on the right to adjust filters or add new ones with + Add Filter.

Use your results
In the top right of the results page you can:
Export the list of accounts.
Create segment from your selection. Depending on the number of accounts, it can take a while for the new segment to fill.
Available filters
Filter | Description | Values |
|---|---|---|
About us page | AI-detected presence of an "About Us" page on the company website. | Yes, No |
Blog | AI-detected presence of a blog, news, or content section on the website. | Yes, No |
Company description | AI-enriched company description generated by parsing the website. | Text |
Competitor comparison page | AI-detected presence of competitor comparison or alternative product pages. | Yes, No |
Customer types | AI-detected audience type, one or more of B2B, B2C, B2G, C2C, Other. | Multiple select |
Enterprise customer references or logos | AI-detected enterprise customer references, testimonials, or logos shown on the website. | Multiple input |
Enterprise pricing on page | AI-detected enterprise-level pricing content or mentions. | Multiple input |
Has careers page | AI-detected presence of a careers or jobs page. | Yes, No |
Has case studies | AI-detected presence of case studies or customer stories. | Yes, No |
Has partners page | AI-detected presence of a partners or resellers section. | Yes, No |
Has pricing page | AI-detected presence of a pricing page on the website. | Yes, No |
Hiring | AI-detected hiring-related content or job postings. | Yes, No |
Integrations | Platforms or tools mentioned on the website (for example HubSpot, Salesforce, Zapier). | Multiple input |
Nav sections | AI-extracted website navigation sections and main menu items. | Multiple input |
Office locations | AI-detected number of office or location mentions. | Numeric range |
Pricing visible on page | Whether pricing is directly visible and not gated. | Yes, No |
Privacy policy present | Whether a privacy policy page is present on the website. | Yes, No |
SSL certificate present | Whether the website has a valid SSL certificate. | Yes, No |
SaaS indicator | AI-detected indication that the company operates as a SaaS provider. | Yes, No |
Sustainability on page | AI-detected mentions of sustainability or CSR initiatives. | Yes, No |
Target persona mentions | AI-extracted mentions of buyer personas such as Marketing, Sales, HR, IT. | Multiple input |
IT spend USD | Estimated IT spend in USD based on external data. | Numeric range |
Actively hiring | Whether the company is currently hiring, based on AI signals. | Yes, No |
Company name | Official company name from Crunchbase. | Text |
Domain | Primary company domain used for matching and deduplication. | Text |
Estimated revenue | Estimated annual company revenue. | Numeric range |
Headquarters location | Country-level headquarters location. | Text |
Headquarters region | Region or country of the headquarters. | Text |
Industries | Industries associated with the company. | Multiple select |
Last funding date | Date of the most recent funding round. | Date range |
Last key employee change date | Most recent detected key employee change. | Date range |
Number of founders | Number of company founders. | Numeric range |
Number of funding rounds | Total number of funding rounds. | Numeric range |
SEMrush bounce rate | Bounce rate percentage from SEMrush analytics. | Numeric range |
SEMrush global rank | Global website ranking according to SEMrush. | Numeric range |
SEMrush visit duration (seconds) | Average visit duration from SEMrush analytics, in seconds. | Numeric range |
Total funding amount USD | Total disclosed funding amount in USD. | Numeric range |
Valuation at IPO USD | Company valuation at IPO in USD, if applicable. | Numeric range |
What's next
Need help? Reach out to your Solutions Engineer via the chat in the bottom-left corner of the N.Rich platform, by email or Slack.